← All forecasts
Bundesliga
15,000 simulations · 78 remaining matches · updated Sep 19, 2026 · player-weighted strength
title favorite
SC Freiburg
57.6%
#2
Bayern Munich
30.9%
#3
Borussia Dortmund
7.0%
Early snapshot from ingested remaining fixtures — not a full rest-of-season slate yet. Odds will move as more matches land.
| # | Team | Pts now | Proj pts | Title | Top 4 | Rel |
|---|---|---|---|---|---|---|
| 1 | SC Freiburg | 9 | 31.3 | 57.6% | 97.7% | 0.0% |
| 2 | Bayern Munich | 10 | 28.6 | 30.9% | 90.1% | 0.0% |
| 3 | Borussia Dortmund | 9 | 26.2 | 7.0% | 79.9% | 0.0% |
| 4 | FC Augsburg | 7 | 23.1 | 2.9% | 47.6% | 0.0% |
| 5 | Mainz | 4 | 21 | 0.4% | 21.9% | 0.1% |
| 6 | FC Cologne | 4 | 20.9 | 0.6% | 23.8% | 0.1% |
| 7 | RB Leipzig | 6 | 20.8 | 0.4% | 25.2% | 0.0% |
| 8 | TSG Hoffenheim | 3 | 17.3 | 0.1% | 5.9% | 0.6% |
| 9 | Bayer Leverkusen | 4 | 16.9 | 0.1% | 4.5% | 0.4% |
| 10 | SV Elversberg | 6 | 16.2 | 0.0% | 1.5% | 0.7% |
| 11 | Schalke 04 | 4 | 14.3 | 0.0% | 0.9% | 2.3% |
| 12 | VfB Stuttgart | 3 | 13.6 | 0.0% | 0.3% | 3.6% |
| 13 | Eintracht Frankfurt | 4 | 13.5 | 0.0% | 0.4% | 2.4% |
| 14 | Werder Bremen | 4 | 12.7 | 0.0% | 0.4% | 4.3% |
| 15 | SC Paderborn 07 | 1 | 9.6 | 0.0% | 0.0% | 23.3% |
| 16 | Borussia Mönchengladbach | 0 | 5.4 | 0.0% | 0.0% | 73.6% |
| 17 | 1. FC Union Berlin | 1 | 3.9 | 0.0% | 0.0% | 92.5% |
| 18 | Hamburg SV | 0 | 2.8 | 0.0% | 0.0% | 96.1% |
Entertainment and research, not betting advice. Methodology.