← All forecasts
Bundesliga
15,000 simulations · 113 remaining matches · updated Nov 14, 2026 · player-weighted strength
title favorite
FC Bayern München
71.3%
#2
SC Freiburg
14.7%
#3
Borussia Dortmund
9.7%
| # | Team | Pts now | Proj pts | Title | Top 4 | Rel |
|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 21 | 50.1 | 71.3% | 99.3% | 0.0% |
| 2 | SC Freiburg | 19 | 43.6 | 14.7% | 88.0% | 0.0% |
| 3 | Borussia Dortmund | 21 | 42.9 | 9.7% | 88.2% | 0.0% |
| 4 | RB Leipzig | 18 | 39.2 | 3.6% | 69.5% | 0.0% |
| 5 | Bayer Leverkusen | 16 | 35.3 | 0.6% | 29.6% | 0.1% |
| 6 | Werder Bremen | 15 | 31.3 | 0.1% | 8.2% | 0.5% |
| 7 | TSG Hoffenheim | 12 | 30.3 | 0.1% | 5.8% | 1.7% |
| 8 | 1. FSV Mainz 05 | 10 | 30 | 0.0% | 5.3% | 2.9% |
| 9 | VfB Stuttgart | 12 | 29.1 | 0.0% | 2.4% | 2.5% |
| 10 | SV Elversberg | 13 | 28.3 | 0.0% | 1.3% | 3.8% |
| 11 | 1. FC Köln | 9 | 26.8 | 0.0% | 1.0% | 9.1% |
| 12 | Eintracht Frankfurt | 12 | 26.1 | 0.0% | 0.8% | 8.7% |
| 13 | FC Augsburg | 9 | 25.1 | 0.0% | 0.4% | 13.1% |
| 14 | SC Paderborn 07 | 10 | 24 | 0.0% | 0.1% | 20.8% |
| 15 | Hamburg SV | 12 | 23.4 | 0.0% | 0.1% | 22.4% |
| 16 | FC Schalke 04 | 6 | 21.4 | 0.0% | 0.0% | 45.9% |
| 17 | 1. FC Union Berlin | 7 | 16 | 0.0% | 0.0% | 85.3% |
| 18 | Borussia Mönchengladbach | 4 | 15.9 | 0.0% | 0.0% | 83.2% |
Entertainment and research, not betting advice. Methodology.