← All forecasts
La Liga
15,000 simulations · 150 remaining matches · updated Nov 14, 2026 · player-weighted strength
title favorite
FC Barcelona
100.0%
#2
Real Madrid
0.0%
#3
Atlético Madrid
0.0%
| # | Team | Pts now | Proj pts | Title | Top 4 | Rel |
|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 33 | 108.9 | 100.0% | 100.0% | 0.0% |
| 2 | Real Madrid | 30 | 62.9 | 0.0% | 99.9% | 0.0% |
| 3 | Atlético Madrid | 28 | 54.4 | 0.0% | 97.0% | 0.0% |
| 4 | Real Betis Balompié | 26 | 46.6 | 0.0% | 60.3% | 0.0% |
| 5 | Real Sociedad | 22 | 42 | 0.0% | 21.0% | 0.0% |
| 6 | Athletic Club | 16 | 40.7 | 0.0% | 16.3% | 0.0% |
| 7 | Sevilla FC | 18 | 34.7 | 0.0% | 1.6% | 0.7% |
| 8 | Celta Vigo | 13 | 33.8 | 0.0% | 1.1% | 1.7% |
| 9 | Villarreal | 15 | 33.7 | 0.0% | 0.9% | 1.7% |
| 10 | Alavés | 13 | 33.3 | 0.0% | 0.9% | 2.6% |
| 11 | Racing Santander | 14 | 31 | 0.0% | 0.2% | 7.8% |
| 12 | Rayo Vallecano | 12 | 31 | 0.0% | 0.3% | 7.1% |
| 13 | Osasuna | 12 | 29.5 | 0.0% | 0.2% | 11.4% |
| 14 | Levante | 11 | 28.6 | 0.0% | 0.1% | 15.1% |
| 15 | Getafe | 12 | 27.1 | 0.0% | 0.0% | 20.6% |
| 16 | Elche | 10 | 25.7 | 0.0% | 0.0% | 32.1% |
| 17 | RC Deportivo La Coruña | 15 | 24.6 | 0.0% | 0.0% | 44.6% |
| 18 | Valencia CF | 9 | 22.4 | 0.0% | 0.0% | 60.3% |
| 19 | Málaga | 5 | 16.9 | 0.0% | 0.0% | 94.4% |
Entertainment and research, not betting advice. Methodology.