← All forecasts
MLS
15,000 simulations · 94 remaining matches · updated Sep 19, 2026 · player-weighted strength
title favorite
Nashville SC
71.4%
#2
LAFC
20.3%
#3
Inter Miami CF
5.8%
Early snapshot from ingested remaining fixtures — not a full rest-of-season slate yet. Odds will move as more matches land.
| # | Team | Pts now | Proj pts | Title | Playoff |
|---|---|---|---|---|---|
| 1 | Nashville SC | 43 | 54.6 | 71.4% | 100.0% |
| 2 | LAFC | 34 | 50.3 | 20.3% | 99.6% |
| 3 | Inter Miami CF | 38 | 48.1 | 5.8% | 99.8% |
| 4 | Vancouver Whitecaps | 37 | 47.5 | 2.2% | 99.3% |
| 5 | Houston Dynamo FC | 35 | 42.8 | 0.1% | 90.1% |
| 6 | Chicago Fire FC | 32 | 42.1 | 0.2% | 84.2% |
| 7 | San Jose Earthquakes | 33 | 40.1 | 0.0% | 59.4% |
| 8 | New England Revolution | 30 | 40.1 | 0.0% | 60.8% |
| 9 | Real Salt Lake | 28 | 38 | 0.0% | 35.9% |
| 10 | Red Bull New York | 25 | 37.6 | 0.0% | 33.5% |
| 11 | FC Dallas | 30 | 37.5 | 0.0% | 31.7% |
| 12 | FC Cincinnati | 27 | 37.4 | 0.0% | 34.3% |
| 13 | Seattle Sounders FC | 24 | 36.9 | 0.0% | 25.5% |
| 14 | St. Louis CITY SC | 29 | 36.2 | 0.0% | 12.3% |
| 15 | Charlotte FC | 28 | 35.1 | 0.0% | 12.4% |
| 16 | D.C. United | 24 | 33.9 | 0.0% | 9.7% |
| 17 | Colorado Rapids | 25 | 33.5 | 0.0% | 5.8% |
| 18 | New York City FC | 26 | 33.2 | 0.0% | 2.3% |
| 19 | Portland Timbers | 24 | 32.3 | 0.0% | 2.1% |
| 20 | Minnesota United FC | 25 | 31.4 | 0.0% | 0.5% |
| 21 | San Diego FC | 24 | 31.3 | 0.0% | 0.3% |
| 22 | Columbus Crew | 20 | 29.4 | 0.0% | 0.6% |
| 23 | LA Galaxy | 22 | 28.2 | 0.0% | 0.0% |
| 24 | Philadelphia Union | 19 | 27 | 0.0% | 0.0% |
| 25 | Orlando City SC | 21 | 26.8 | 0.0% | 0.0% |
| 26 | Toronto FC | 20 | 26.3 | 0.0% | 0.0% |
| 27 | CF Montréal | 17 | 23.4 | 0.0% | 0.0% |
| 28 | Atlanta United FC | 15 | 21.6 | 0.0% | 0.0% |
| 29 | Austin FC | 17 | 21.2 | 0.0% | 0.0% |
| 30 | Sporting Kansas City | 14 | 20.5 | 0.0% | 0.0% |
Entertainment and research, not betting advice. Methodology.