← All forecasts
MLS
15,000 simulations · 94 remaining matches · updated Nov 14, 2026 · player-weighted strength
title favorite
Nashville SC
99.9%
#2
Inter Miami CF
0.0%
#3
Vancouver Whitecaps
0.0%
Early snapshot from ingested remaining fixtures — not a full rest-of-season slate yet. Odds will move as more matches land.
| # | Team | Pts now | Proj pts | Title | Playoff |
|---|---|---|---|---|---|
| 1 | Nashville SC | 77 | 87 | 99.9% | 100.0% |
| 2 | Vancouver Whitecaps | 64 | 72.8 | 0.0% | 100.0% |
| 3 | Inter Miami CF | 60 | 71.6 | 0.0% | 99.7% |
| 4 | New England Revolution | 58 | 69.2 | 0.0% | 97.0% |
| 5 | FC Dallas | 58 | 66.7 | 0.0% | 92.5% |
| 6 | Chicago Fire FC | 55 | 65.9 | 0.0% | 86.9% |
| 7 | LAFC | 47 | 64.9 | 0.0% | 74.0% |
| 8 | Charlotte FC | 54 | 62.5 | 0.0% | 60.3% |
| 9 | St. Louis CITY SC | 54 | 62.5 | 0.0% | 50.6% |
| 10 | San Jose Earthquakes | 52 | 61.5 | 0.0% | 41.0% |
| 11 | Philadelphia Union | 50 | 60.4 | 0.0% | 31.9% |
| 12 | Houston Dynamo FC | 51 | 59.5 | 0.0% | 22.5% |
| 13 | Columbus Crew | 47 | 58.1 | 0.0% | 16.3% |
| 14 | Seattle Sounders FC | 46 | 58.1 | 0.0% | 12.3% |
| 15 | FC Cincinnati | 46 | 56.2 | 0.0% | 5.8% |
| 16 | Portland Timbers | 46 | 55.6 | 0.0% | 3.4% |
| 17 | Red Bull New York | 42 | 55 | 0.0% | 5.4% |
| 18 | Real Salt Lake | 45 | 53.3 | 0.0% | 0.4% |
| 19 | Orlando City SC | 46 | 52.6 | 0.0% | 0.1% |
| 20 | Colorado Rapids | 43 | 49.6 | 0.0% | 0.0% |
| 21 | LA Galaxy | 44 | 49.3 | 0.0% | 0.0% |
| 22 | Minnesota United FC | 44 | 49.3 | 0.0% | 0.0% |
| 23 | New York City FC | 42 | 48.8 | 0.0% | 0.0% |
| 24 | Toronto FC | 39 | 44.1 | 0.0% | 0.0% |
| 25 | San Diego FC | 38 | 43.5 | 0.0% | 0.0% |
| 26 | D.C. United | 33 | 40.6 | 0.0% | 0.0% |
| 27 | Atlanta United FC | 33 | 39 | 0.0% | 0.0% |
| 28 | Austin FC | 34 | 37.8 | 0.0% | 0.0% |
| 29 | Sporting Kansas City | 26 | 32.3 | 0.0% | 0.0% |
| 30 | CF Montréal | 26 | 30.6 | 0.0% | 0.0% |
Entertainment and research, not betting advice. Methodology.