← All forecasts
NFL
15,000 simulations · 150 remaining matches · updated Nov 14, 2026 · player-weighted strength
Super Bowl favorite
Buffalo Bills
35.3%
#2
Cincinnati Bengals
27.0%
#3
San Francisco 49ers
13.5%
Early snapshot from ingested remaining fixtures — not a full rest-of-season slate yet. Odds will move as more matches land.
| # | Team | Conf | W now | Proj W | Playoff | Title |
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | — | 6 | 12.9 | 91.1% | 35.3% |
| 2 | Cincinnati Bengals | — | 6 | 13 | 90.9% | 27.0% |
| 3 | San Francisco 49ers | — | 6 | 12.8 | 76.8% | 13.5% |
| 4 | Jacksonville Jaguars | — | 5 | 11.8 | 63.4% | 4.7% |
| 5 | Chicago Bears | — | 6 | 11.4 | 62.1% | 5.5% |
| 6 | Denver Broncos | — | 6 | 11.5 | 60.5% | 3.9% |
| 7 | Kansas City Chiefs | — | 5 | 11.5 | 50.9% | 3.6% |
| 8 | Detroit Lions | — | 5 | 11 | 44.5% | 1.7% |
| 9 | Pittsburgh Steelers | — | 5 | 11.4 | 41.2% | 2.6% |
| 10 | Minnesota Vikings | — | 5 | 10.9 | 33.2% | 1.3% |
| 11 | Green Bay Packers | — | 6 | 10.3 | 23.7% | 0.4% |
| 12 | Seattle Seahawks | — | 5 | 10.5 | 18.1% | 0.3% |
| 13 | New England Patriots | — | 5 | 10 | 13.9% | 0.2% |
| 14 | Los Angeles Rams | — | 5 | 9.8 | 13.0% | 0.1% |
| 15 | Dallas Cowboys | — | 4 | 8.7 | 5.8% | 0.0% |
| 16 | Houston Texans | — | 3 | 8.8 | 4.8% | 0.0% |
| 17 | New York Giants | — | 4 | 8.7 | 2.0% | 0.0% |
| 18 | Cleveland Browns | — | 4 | 8.1 | 2.0% | 0.0% |
| 19 | Carolina Panthers | — | 3 | 7.3 | 1.2% | 0.0% |
| 20 | Tampa Bay Buccaneers | — | 3 | 8 | 0.3% | 0.0% |
| 21 | New Orleans Saints | — | 3 | 7.3 | 0.3% | 0.0% |
| 22 | Arizona Cardinals | — | 3 | 6.3 | 0.1% | 0.0% |
| 23 | Baltimore Ravens | — | 3 | 6.1 | 0.1% | 0.0% |
| 24 | Las Vegas Raiders | — | 3 | 6.7 | 0.1% | 0.0% |
| 25 | Atlanta Falcons | — | 3 | 6 | 0.0% | 0.0% |
| 26 | Washington Commanders | — | 2 | 5.3 | 0.0% | 0.0% |
| 27 | New York Jets | — | 2 | 5 | 0.0% | 0.0% |
| 28 | Philadelphia Eagles | — | 2 | 4.7 | 0.0% | 0.0% |
| 29 | Indianapolis Colts | — | 1 | 4.1 | 0.0% | 0.0% |
| 30 | Tennessee Titans | — | 1 | 4 | 0.0% | 0.0% |
| 31 | Miami Dolphins | — | 1 | 3.9 | 0.0% | 0.0% |
| 32 | Los Angeles Chargers | — | 0 | 3.1 | 0.0% | 0.0% |
Entertainment and research, not betting advice. Methodology.